ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Gundetswil  CITY: Gundetswil   STATE: CH  
ELEV:   462 m  LAT:  47° 32' 27" N  LONG:   8° 49' 43" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   0.3  -3.9  -1.8   0.0   625     0   6.3  17 -10.3    4    0   14   30    0
 10  2   4.1  -2.6   0.7   0.0   494     0  13.3  28 -11.9   16    0    8   20    0
 10  3   9.7   0.6   4.6   0.0   424     1  22.1  25  -7.9    8    0    3   12    0
 10  4  16.6   3.9  10.1   0.0   254     9  27.3  29  -1.2    2    0    0    3    0
 10  5  16.9   8.3  12.3   0.0   202    15  29.2  25   4.9    7    0    0    0    0
 10  6  23.1  12.2  17.5   0.0    85    61  31.2  10   6.7   23    0    0    0    0
 10  7  27.2  14.9  20.6   0.0    35   107  34.7  10   9.7   31    9    0    0    0
 10  8  22.7  13.2  17.5   0.0    71    47  31.9  26   8.0   31    0    0    0    0
 10  9  19.0   8.6  13.2   0.0   162     8  24.5  23   4.8   20    0    0    0    0
 10 10  12.7   4.9   8.3   0.0   310     1  22.9   4  -3.3   22    0    0    3    0
 10 11   8.1   2.5   5.3   0.0   390     0  18.2   4  -8.5   30    0    2    7    0
 10 12   1.3  -4.1  -1.4   0.0   611     0  10.6   8 -12.7   27    0   13   23    0
------------------------------------------------------------------------------------
        13.5   4.9   8.9   0.0  3664   248  34.7 JUL -12.7  DEC    9   40   98    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 10  1  29.8   0.0  12.0   17   12    5    0
 10  2  61.6   0.0  18.4    5   19    5    0
 10  3  46.5   0.0  10.2   21   18    9    0
 10  4  34.2   0.0  11.0   30   12    5    0
 10  5 135.6   0.0  18.8   13   25   19    0
 10  6 126.8   0.0  36.2   18   17    9    2
 10  7 107.4   0.0  21.2    4   17   12    1
 10  8 132.8   0.0  24.2    5   19   13    2
 10  9  52.4   0.0  29.6   25    9    4    1
 10 10  68.8   0.0  20.8   24   12    9    1
 10 11  67.6   0.0  18.0   16   14    8    0
 10 12 137.0   0.0  28.6    7   19   12    2
--------------------------------------------
      1000.4   0.0  36.2  JUN  193  110    9

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   2.6  45.1   17    SW
 10  2   3.2  59.5   26    SW
 10  3   4.5  59.5   26    SW
 10  4   2.7  38.6    4   ENE
 10  5   2.9  48.3   11     W
 10  6   2.0  40.2    6   ENE
 10  7   1.8  51.5   12    SW
 10  8   2.5  40.2   24    SW
 10  9   1.6  37.0   12    SW
 10 10   1.7  37.0   23    NE
 10 11   3.6  56.3   12   WSW
 10 12   2.3  53.1   20   WSW
---------------------------------
         2.6  59.5  FEB   SW