ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Gundetswil  CITY: Gundetswil   STATE: CH  
ELEV:   462 m  LAT:  47° 32' 27" N  LONG:   8° 49' 43" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1   5.9  -0.9   2.4   0.0   492     0  13.1  19  -5.4    2    0    3   20    0
 08  2   8.7  -1.5   3.3   0.0   436     0  17.7  24  -8.1   17    0    0   19    0
 08  3   9.2   0.9   4.8   0.0   419     0  19.6  30  -6.8    6    0    0   15    0
 08  4  13.3   4.1   8.2   0.0   303     1  22.2  27  -4.1    8    0    0    3    0
 08  5  22.6   9.8  15.9   0.0   114    40  29.4  29   5.7    1    0    0    0    0
 08  6  23.6  13.2  18.1   0.0    74    69  32.4  22   6.6   15    2    0    0    0
 08  7  25.3  13.5  19.1   0.0    51    75  32.3   2   8.4   15    1    0    0    0
 08  8  24.2  13.3  18.1   0.0    59    53  30.0   7   9.0   24    0    0    0    0
 08  9  17.9   8.4  12.6   0.0   185    13  28.1   3   2.7   17    0    0    0    0
 08 10  14.6   6.1   9.9   0.0   263     2  22.0  11  -1.2    5    0    0    3    0
 08 11   6.7   0.9   3.7   0.0   438     0  15.5  10  -8.8   28    0    2   10    0
 08 12   2.0  -1.2   0.6   0.0   536     0   7.8  22  -5.9   29    0    7   24    0
------------------------------------------------------------------------------------
        14.5   5.6   9.8   0.0  3367   253  32.4 JUN  -8.8  NOV    3   12   94    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 08  1  55.0   0.0  11.4    6   14    6    0
 08  2  34.2   0.0  13.6    2   13    4    0
 08  3  93.3   0.0  22.4   21   25   13    1
 08  4 150.4   0.0  51.2   22   23   14    1
 08  5  39.0   0.0  24.4   30    8    4    1
 08  6  93.3   0.0  27.6   11   15   11    1
 08  7  94.4   0.0  41.0   17   14   10    1
 08  8 135.3   0.0  33.8   15   17   10    3
 08  9  79.8   0.0  40.4   13   16    6    1
 08 10 108.8   0.0  20.6   16   20   10    2
 08 11  33.0   0.0   9.4   24   19    4    0
 08 12  58.2   0.0  14.6   19   17    9    0
--------------------------------------------
       974.7   0.0  51.2  APR  201  101   11

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   3.1  48.3   22    SW
 08  2   3.6  53.1    6    SW
 08  3   6.3  77.2    1   WSW
 08  4   3.9  51.5    7   SSW
 08  5   2.8  37.0   30   ENE
 08  6   2.5  43.5   12    SW
 08  7   2.7  48.3    1     W
 08  8   2.4  53.1    7    SW
 08  9   1.8  38.6   26   ENE
 08 10   2.0  49.9    1    SW
 08 11   2.4  53.1   21    SW
 08 12   3.6  45.1   26    SW
---------------------------------
         3.1  77.2  MAR   SW